Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Improvised a basic text report, finished evaluation mappings | Flu0r1ne | 2021-08-05 | 1 | -4/+13 |
| | |||||
* | --amend | Flu0r1ne | 2021-08-05 | 1 | -1/+0 |
| | |||||
* | Runtime & reorganziation | Flu0r1ne | 2021-08-05 | 1 | -0/+75 |
index : planr | ||
An open-source, distributed code grading tool for the classroom | flu0r1ne |
aboutsummaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Improvised a basic text report, finished evaluation mappings | Flu0r1ne | 2021-08-05 | 1 | -4/+13 |
| | |||||
* | --amend | Flu0r1ne | 2021-08-05 | 1 | -1/+0 |
| | |||||
* | Runtime & reorganziation | Flu0r1ne | 2021-08-05 | 1 | -0/+75 |